Low Pressure / High Volume Deep Coil Cleaning
Dirty Condenser Coils cause equipment to work harder and consume more energy. Higher head pressure can also lead to premature compressor failure. FSI suggests annual coil cleaning as part of our on going effort to promote cost efficient preventative maintenance. If you have not had your coils cleaned this year, please consider contacting us.
Dirty Condenser Coils | Clean Condenser Coils | ||||
---|---|---|---|---|---|
Nominal Tons Cooling | KWH/Season | Energy Cost | KWH/Season | Energy Cost | Savings Per Unit |
5 | 8,100 | $785 | 5,500 | $533 | 32% |
10 | 16,800 | $1,629 | 12,300 | $1,193 | 26.7% |
15 | 32,400 | $3,142 | 20,800 | $2,017 | 35.8% |
20 | 82,300 | $7,983 | 52,100 | $5,053 | 36.7% |
Source: ASHRAE Journal - November, 2001 Coil Maintenance Article Pg. 25 Actual costs and savings may vary from year to year and from region to region – This chart illustrates relative impact of dirty coils on energy consumption and cost. |